Routing
statistics
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/statistics
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | api_update_export_price | /api/product/update-export-price/{id} | Path does not match |
16 | dump_prices_by_one_cent | /api/prodct/dump-prices | Path does not match |
17 | api_statistics | /api/statistics | Path does not match |
18 | dashboard | / | Path does not match |
19 | game | /game | Path does not match |
20 | get_games | /game/all | Path does not match |
21 | add_game | /game/add | Path does not match |
22 | delete_game | /game/delete/{id} | Path does not match |
23 | edit_game | /game/edit/{id} | Path does not match |
24 | get_offers | /offer | Path does not match |
25 | export_offers | /offer/export | Path does not match |
26 | toggle_isEnabled | /offer/action/toogleIsEnabled | Path does not match |
27 | stock_edit | /offer/edit/{id} | Path does not match |
28 | order | /order | Path does not match |
29 | order_new | /order/new | Path does not match |
30 | show_product | /product | Path does not match |
31 | itemPerGame | /product/game/{game} | Path does not match |
32 | add_favorite | /product/addToFavtorite/{id} | Path does not match |
33 | add_product | /product/add | Path does not match |
34 | delete_product | /product/delete/{id} | Path does not match |
35 | export_products | /product/export | Path does not match |
36 | app_profile | /profile | Path does not match |
37 | app_login | /login | Path does not match |
38 | app_logout | /logout | Path does not match |
39 | statistics | /statistics | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.